Fargekoder kabel
Nedenfor finner du de vanligste måtene å nummerere fiber og rør i kabler på. "Norsk standard" er ikke en offisiell standard men mye brukt av norske operatører og leverandører, herunder Telenor, Draka osv.
Klikk her for å laste ned et pdf-dokument med disse tabellene
"Norsk standard", fiber:
1 | White | 13 | White --- |
2 | Red | 14 | Red --- |
3 | Yellow | 15 | Yellow --- |
4 | Green | 16 | Green --- |
5 | Blue | 17 | Blue --- |
6 | Gray | 18 | Gray --- |
7 | Brown | 19 | Brown --- |
8 | Black | 20 | LightBlue --- |
9 | Violet | 21 | Violet --- |
10 | Turquoise | 22 | Turquoise --- |
11 | Orange | 23 | Orange --- |
12 | Pink | 24 | Pink --- |
"Norsk standard", rør / loose tube:
1 | Red |
2 | Green |
3 | White |
4 | White |
5 | White |
6 | White |
7 | White |
8 | White |
9 | White |
10 | White |
11 | White |
12 | White |
TIA/EIA-598/Bellcore:
1 | Blue | 13 | Blue --- |
2 | Orange | 14 | Orange --- |
3 | Green | 15 | Green --- |
4 | Brown | 16 | Brown --- |
5 | Gray | 17 | Gray --- |
6 | White | 18 | White --- |
7 | Red | 19 | Red --- |
8 | Black | 20 | Clear --- |
9 | Yellow | 21 | Yellow --- |
10 | Violet | 22 | Violet --- |
11 | Pink | 23 | Pink --- |
12 | Turquoise | 24 | Turquoise --- |
IEC 60794:
1 | Blue |
2 | Yellow |
3 | Red |
4 | White |
5 | Green |
6 | Violet |
7 | Orange |
8 | Gray |
9 | Turquoise |
10 | Black |
11 | Brown |
12 | Pink |
FIN 2012:
1 | Blue | 13 | Blue --- |
2 | White | 14 | White --- |
3 | Yellow | 15 | Yellow --- |
4 | Green | 16 | Green --- |
5 | Gray | 17 | Gray --- |
6 | Orange | 18 | Orange --- |
7 | Brown | 19 | Brown --- |
8 | Turquoise | 20 | Turquoise --- |
9 | Black | 21 | Clear --- |
10 | Violet | 22 | Violet --- |
11 | Pink | 23 | Pink --- |
12 | Red | 24 | Red --- |